3G Mobiles - 3G Mobile Phone Prices
|
|
 Samsung Galaxy S6 EdgeRs. 92,999 |  Samsung Galaxy Note EdgeRs. 89,000 |  Apple iphone 6 PlusRs. 80,000 |  Samsung Galaxy S6Rs. 78,999 |  Apple iphone 5S 64GBRs. 76,000 |  Lenovo Vibe Z2 ProRs. 75,500 |
|
 Apple iphone 5 64GBRs. 71,000 |  HTC One M9Rs. 70,000 |  Apple iphone 6Rs. 70,000 |  Samsung Galaxy Note 4Rs. 69,999 |  Oppo N3Rs. 69,900 |  Samsung Galaxy S4 Active I9295Rs. 67,000 |
|
|
|
 Apple iphone 5 32GBRs. 66,000 |  Samsung Galaxy S4 ZoomRs. 57,000 |  Huawei Ascend Mate 7 GoldRs. 56,999 |  HTC One MiniRs. 56,000 |  Nokia Lumia 930Rs. 54,200 |  Apple iphone 5S 32GBRs. 54,000 |
|
 Samsung Galaxy Note 3Rs. 53,999 |  Samsung Galaxy Mega 6.3Rs. 52,000 |  Samsung Galaxy S5Rs. 51,999 |  Sony Xperia Z2aRs. 51,000 |  Sony Xperia Z3Rs. 51,000 |  HTC One E8Rs. 50,000 |
|
 Samsung Galaxy AlphaRs. 50,000 |  LG G FlexRs. 50,000 |  LG Optimus GRs. 50,000 |  Samsung Galaxy A7Rs. 49,999 |  Huawei Ascend Mate 7Rs. 49,999 |  Nokia 808 PureviewRs. 49,900 |
|
 Oppo R5Rs. 49,900 |  Nokia Lumia 900Rs. 49,700 |  Nokia Lumia 1520Rs. 49,000 |  Nokia Lumia 1020Rs. 48,900 |  Apple iphone 5S 16GBRs. 48,000 |  HTC One XRs. 48,000 |
|
 HTC One X 16GBRs. 48,000 |  Sony Xperia ZLRs. 47,500 |  HTC One M8Rs. 47,500 |  Nokia Lumia 830Rs. 45,400 |  Samsung Galaxy S4 Mini I9190Rs. 45,000 |  Sony Xperia Z3 CompactRs. 45,000 |
|
 HTC ButterflyRs. 45,000 |  Lenovo Vibe X2Rs. 44,500 |  HTC Desire EyeRs. 44,500 |  LG G Pro 2Rs. 43,000 |  Samsung Galaxy Mega 5.8Rs. 42,500 |  HTC OneRs. 42,000 |
|
 Samsung Galaxy K ZoomRs. 41,500 |  Huawei Ascend P7Rs. 41,000 |  HTC Sensation XLRs. 41,000 |  HTC One SRs. 41,000 |  Sony Xperia Z1 CompactRs. 41,000 |  Sony Xperia ZRRs. 40,999 |
|
 Sony Xperia Z2Rs. 40,000 |  Samsung Galaxy A5Rs. 39,999 |  Oppo Find 7aRs. 39,900 |  Oppo N1 miniRs. 39,900 |  Nokia Lumia 800Rs. 39,900 |  LG G3Rs. 39,000 |
|
 Nokia Lumia 925Rs. 38,500 |  Nokia Lumia 920Rs. 38,000 |  Samsung Galaxy S4 I9500Rs. 37,500 |  LG Nexus 5Rs. 37,000 |  Samsung Galaxy Note 3 NeoRs. 37,000 |  Huawei Ascend MateRs. 36,999 |
|
 Huawei Ascend P6Rs. 36,500 |  Huawei Honor 6Rs. 36,499 |  BlackBerry Bold Touch 9900Rs. 36,000 |  LG G2Rs. 36,000 |  HTC Desire 816G Dual SimRs. 36,000 |  BlackBerry Bold 9650Rs. 36,000 |
|
 Samsung Galaxy Grand I9082Rs. 35,900 |  Samsung Galaxy E7Rs. 35,500 |  Lenovo S860Rs. 35,500 |  LG Optimus 4X HD P880Rs. 35,000 |  Huawei Honor 2Rs. 35,000 |  HTC One Mini 2Rs. 35,000 |
|
 QMobile Noir Quatro Z5Rs. 35,000 |  Huawei Ascend P1Rs. 35,000 |  Nokia Lumia 820Rs. 35,000 |  Apple iphone 5 16GBRs. 34,990 |  Sony Xperia Z1Rs. 34,000 |  HTC Desire 820Rs. 34,000 |
|
 Samsung Galaxy S3 I9300Rs. 33,900 |  Samsung Galaxy SIII mini I8190Rs. 33,500 |  LG Nexus 4Rs. 33,000 |  HTC Desire 700Rs. 33,000 |  HTC Desire 610Rs. 33,000 |  Samsung Galaxy Grand 2Rs. 32,900 |
|
 Sony Xperia SLRs. 32,000 |  Sony Xperia TXRs. 32,000 |  Sony Xperia IonRs. 32,000 |  Samsung Galaxy S2 PlusRs. 31,999 |  Huawei Honor 3X G750Rs. 31,999 |  Nokia Lumia 1320Rs. 31,500 |
|
 Sony Xperia Z UltraRs. 31,000 |  Sony Xperia ZRs. 30,000 |  LG Optimus 3D Max P720Rs. 30,000 |  HTC Desire 600Rs. 30,000 |  Apple iphone 5C 16GBRs. 30,000 |  Huawei Ascend G7Rs. 29,999 |
|
 Samsung Galaxy A3Rs. 29,999 |  Oppo R1kRs. 29,900 |  HTC Desire VRs. 29,800 |  HTC Sensation XERs. 29,500 |  Samsung Galaxy E5 DuosRs. 29,500 |  HTC Desire XRs. 29,000 |
|
 Huawei Honor 3C 4GRs. 28,999 |  Nokia Lumia 730Rs. 28,950 |  LG Optimus Vu P895Rs. 28,000 |  HTC Desire 816Rs. 28,000 |  Haier W919Rs. 27,999 |  Nokia Lumia 720Rs. 27,600 |
|
 BlackBerry Bold 9780Rs. 27,500 |  LG Optimus L9 P768Rs. 27,000 |  Sony Xperia VRs. 27,000 |  Sony Xperia T2 UltraRs. 27,000 |  BlackBerry Bold 9700Rs. 27,000 |  Huawei U8860Rs. 26,999 |
|
 BlackBerry Curve 9380Rs. 26,499 |  Sony Xperia TRs. 26,000 |  Huawei Ascend G700Rs. 25,900 |  HTC Amaze 4GRs. 25,500 |  Sony Xperia T3Rs. 25,000 |  HTC Desire 626Rs. 25,000 |
|
 Sony Xperia C3Rs. 25,000 |  BlackBerry Torch 9860Rs. 25,000 |  Samsung Galaxy S3 NeoRs. 24,999 |  Lenovo S850Rs. 24,900 |  LG Prada 3.0Rs. 24,500 |  HTC Desire 500Rs. 24,500 |
|
 HTC Desire 516Rs. 24,000 |  BlackBerry Bold 9790Rs. 24,000 |  HTC One VRs. 24,000 |  QMobile Noir Z7Rs. 23,500 |  Samsung Galaxy Grand NeoRs. 23,500 |  Sony Xperia M2 AquaRs. 23,000 |
|
 Huawei Ascend G6Rs. 22,999 |  Oppo Mirror 3Rs. 22,900 |  Samsung Galaxy Core I8260Rs. 22,500 |  Nokia Lumia 625Rs. 22,500 |  QMobile Noir Z6Rs. 22,500 |  Sony Xperia CRs. 22,500 |
|
 Sony Xperia PRs. 22,500 |  Sony Xperia M2Rs. 22,500 |  BlackBerry Z10Rs. 22,000 |  Sony Xperia SPRs. 22,000 |  Rivo Phantom PZ15Rs. 22,000 |  QMobile Noir Quatro Z4Rs. 22,000 |
|
 Huawei Ascend G300Rs. 22,000 |  BlackBerry 9720Rs. 22,000 |  GFive President Tango 7Rs. 21,900 |  QMobile Noir i12Rs. 21,800 |  Huawei Ascend G730Rs. 21,499 |  QMobile Tablet QTab Q1000Rs. 21,000 |
|
 Samsung Galaxy S Duos S7562Rs. 21,000 |  Voice Xtreme V90Rs. 20,900 |  GRight VIEW X X1Rs. 20,500 |  Voice Xtreme X5Rs. 20,500 |  BlackBerry Torch 9800Rs. 20,500 |  Nokia Lumia 620Rs. 20,000 |
|
 QMobile Noir Z8Rs. 19,999 |  Haier Esteem i70Rs. 19,999 |  Samsung Galaxy Grand PrimeRs. 19,999 |  HTC Desire 300Rs. 19,900 |  QMobile Tablet X50Rs. 19,500 |  Samsung Galaxy Ace 3Rs. 19,499 |
|
 Huawei Honor 3CRs. 19,499 |  Haier P867Rs. 19,499 |  BlackBerry Q10Rs. 19,000 |  Sony Xperia E3Rs. 19,000 |  Oppo YoyoRs. 18,900 |  QMobile Noir A900Rs. 18,800 |
|
 Samsung Galaxy Core PrimeRs. 18,500 |  QMobile Noir X900 16GBRs. 18,500 |  Sony Xperia GoRs. 18,500 |  Sony Xperia LRs. 18,000 |  BlackBerry Curve 9360Rs. 18,000 |  BlackBerry Q5Rs. 18,000 |
|
 QMobile Noir X600Rs. 18,000 |  Huawei Ascend G630Rs. 18,000 |  QMobile Noir M300Rs. 18,000 |  HTC Desire CRs. 18,000 |  QMobile Linq LT600Rs. 17,999 |  GFive President G10Rs. 17,999 |
|
 QMobile Noir A610Rs. 17,900 |  Haier Esteem L50Rs. 17,900 |  Lenovo A6000Rs. 17,850 |  QMobile Noir X900 8GBRs. 17,500 |  Sony Xperia URs. 17,500 |  Sony Xperia solaRs. 17,500 |
|
 Nokia Lumia 525Rs. 17,350 |  QMobile Noir X700Rs. 17,200 |  LG Optimus L5 IIRs. 17,000 |  Huawei Honor HollyRs. 16,999 |  Huawei Honor 3C LiteRs. 16,999 |  Lenovo S650Rs. 16,900 |
|
 Nokia Lumia 630Rs. 16,800 |  QMobile Noir LT250Rs. 16,600 |  Voice Xtreme X3Rs. 16,500 |  Voice Xtreme V80Rs. 16,500 |  Rivo Phantom PZ10Rs. 16,500 |  QMobile Tablet QTab Q850Rs. 16,500 |
|
 QMobile Noir X800Rs. 16,500 |  Sony Xperia neo LRs. 16,500 |  Sony Xperia E4Rs. 16,000 |  Huawei G610sRs. 16,000 |  Haier W860Rs. 15,999 |  Nokia Lumia 630 Dual SIMRs. 15,950 |
|
 Nokia 515Rs. 15,800 |  Voice Xtreme V75Rs. 15,800 |  Voice Xtreme V70Rs. 15,500 |  LG P705 Optimus L7Rs. 15,500 |  HTC Desire 310Rs. 15,500 |  Sony Xperia JRs. 15,500 |
|
 Nokia XLRs. 15,100 |  Sony Xperia MRs. 15,000 |  Sony Xperia E1Rs. 15,000 |  BlackBerry Curve 9320Rs. 15,000 |  Huawei Ascend Y550Rs. 14,999 |  Huawei Ascend Y530Rs. 14,999 |
|
 Lenovo A536Rs. 14,900 |  Nokia X2Rs. 14,800 |  Rivo Phantom PZ8Rs. 14,800 |  GRight Inspire A480Rs. 14,800 |  Voice Xtreme V65Rs. 14,800 |  Huawei Y625Rs. 14,699 |
|
 LG E400 Optimus L3Rs. 14,600 |  Microsoft Lumia 535 Dual SimRs. 14,500 |  Oppo Neo 3Rs. 14,500 |  QMobile Linq LT10Rs. 14,500 |  Sony Xperia miroRs. 14,000 |  Club Hello 105Rs. 14,000 |
|
 Samsung Galaxy Core 2Rs. 13,999 |  Haier T757Rs. 13,999 |  GFive President G10 Octa CoreRs. 13,900 |  QMobile Noir V2Rs. 13,900 |  Samsung Galaxy S Duos 2Rs. 13,900 |  QMobile Noir A900iRs. 13,800 |
|
 Rivo Rhythm RX60Rs. 13,800 |  QMobile Noir i7Rs. 13,800 |  Huawei Ascend Y600Rs. 13,500 |  Huawei Ascend Y300Rs. 13,500 |  QMobile Noir X550Rs. 13,500 |  QMobile Noir LT150Rs. 13,500 |
|
 QMobile Noir i10Rs. 13,500 |  Calme Spark S30Rs. 13,500 |  QMobile Noir M90Rs. 13,500 |  BlackBerry Curve 3G 9300Rs. 13,300 |  QMobile Noir X300Rs. 13,190 |  QMobile Noir X500Rs. 13,000 |
|
 Sony Xperia E DualRs. 13,000 |  QMobile Noir A400Rs. 13,000 |  Nokia Asha 303Rs. 12,950 |  QMobile Noir X450Rs. 12,900 |  QMobile Noir A910Rs. 12,800 |  QMobile Tablet QTab Q800Rs. 12,500 |
|
 GRight Inspire A380 MiniRs. 12,500 |  QMobile Noir i6Rs. 12,500 |  Samsung Galaxy Ace 4Rs. 12,500 |  Sony Xperia Tipo DualRs. 12,500 |  QMobile Noir X400Rs. 12,500 |  Huawei Ascend Y511Rs. 12,300 |
|
 Microsoft Lumia 532Rs. 12,050 |  Huawei Ascend G510 U8951Rs. 12,000 |  Calme Spark S20Rs. 12,000 |  Huawei Ascend Y201 ProRs. 12,000 |  GFive President G9Rs. 11,999 |  Lenovo A328Rs. 11,900 |
|
 Voice Xtreme V55Rs. 11,900 |  QMobile Tablet QTab Q400Rs. 11,900 |  QMobile Noir X350Rs. 11,900 |  Samsung Galaxy Pocket Duos S5302Rs. 11,900 |  QMobile Noir i5Rs. 11,800 |  Voice Xtreme V50Rs. 11,800 |
|
 Voice Xtreme V60Rs. 11,800 |  HTC ExplorerRs. 11,700 |  Nokia Asha 311Rs. 11,700 |  Voice Xtreme V40Rs. 11,500 |  QMobile Linq X70Rs. 11,500 |  Voice Xtreme V35Rs. 11,500 |
|
 Voice Xtreme V40iRs. 11,200 |  Calme Spark S10Rs. 11,000 |  GFive A78 FerrariRs. 11,000 |  GFive President G10 FashionRs. 10,900 |  Oppo JoyRs. 10,900 |  Nokia Lumia 530Rs. 10,850 |
|
 QMobile Noir X250Rs. 10,800 |  QMobile Noir X200Rs. 10,500 |  Nokia Lumia 520Rs. 10,350 |  Samsung Galaxy Star 2 PlusRs. 10,300 |  Microsoft Lumia 435 Dual SimRs. 10,250 |  Voice Xtreme V30Rs. 10,200 |
|
 QMobile Noir X100Rs. 10,100 |  Huawei Ascend Y210DRs. 10,000 |  GFive President G7Rs. 9,999 |  QMobile Noir X150Rs. 9,950 |  QMobile Noir i5iRs. 9,900 |  Samsung Galaxy Ace Duos S6802Rs. 9,900 |
|
 GFive Bravo G95Rs. 9,900 |  GFive Glory A86Rs. 9,900 |  QMobile Noir X70Rs. 9,850 |  QMobile Noir X60Rs. 9,700 |  QMobile Noir A8iRs. 9,700 |  Nokia XRs. 9,600 |
|
 QMobile Noir X90Rs. 9,550 |  Huawei Ascend Y320Rs. 9,500 |  Samsung Galaxy Ace 4 LiteRs. 9,500 |  Samsung Galaxy Music Duos S6012Rs. 9,250 |  Rivo Rhythm RX55Rs. 9,150 |  Huawei Ascend Y330Rs. 8,999 |
|
 Haier Pursuit G30Rs. 8,999 |  Haier Y716Rs. 8,999 |  Voice Xtreme V25Rs. 8,900 |  QMobile Noir X80Rs. 8,900 |  Nokia 301Rs. 8,850 |  Nokia Asha 503 Dual SIMRs. 8,800 |
|
 Rivo Rhythm RX50Rs. 8,700 |  GFive President G6Rs. 8,500 |  Voice Xtreme V22Rs. 8,300 |  Calme Spark S33Rs. 8,300 |  QMobile Noir X35Rs. 8,000 |  Haier Pursuit G20Rs. 7,999 |
|
 Samsung S5611Rs. 7,999 |  Lenovo A319Rs. 7,900 |  QMobile W1Rs. 7,900 |  Lenovo A369iRs. 7,900 |  Huawei Ascend Y221Rs. 7,600 |  QMobile Noir X25Rs. 7,500 |
|
 Calme Spark S22Rs. 7,500 |  Rivo Rhythm RX40Rs. 7,200 |  GFive President A97Rs. 7,200 |  GFive A79Rs. 7,000 |  OPhone Oze4Rs. 7,000 |  Huawei Ascend Y220Rs. 6,999 |
|
 Voice Xtreme V14Rs. 6,950 |  Voice Xtreme V15Rs. 6,800 |  QMobile Noir X11Rs. 6,650 |  GFive Blade X F600Rs. 6,600 |  Calme Spark S24Rs. 6,100 |  GFive Eshare A68Rs. 5,500 |
|
 GFive Beam A68 PlusRs. 5,500 |  Nokia 208Rs. 5,400 |  GFive Blade F500Rs. 5,400 |  GFive Smart 1Rs. 5,290 |  GFive Smart 2Rs. 5,290 |  Calme Spark S11Rs. 5,200 |
|
 Calme Spark S12Rs. 4,900 |  GFive Fanse A57Rs. 4,500 |  Samsung Galaxy S5 ActiveN/A |  Samsung Galaxy S5 MiniN/A |  Samsung Galaxy E5N/A |  Samsung Galaxy Star TriosN/A |
|
 Samsung Galaxy S3 SlimN/A |
No comments:
Post a Comment